Campeonato Provincial Sub14 - Round 7

Standings

Place Name                                Feder Loc  Club             Score M-Buch. Progr. Buch.

  1   FERNANDEZ GARCIA, Jose Miguel (1)   S14   2039 Shahmat          7        21.5   28.0  26.5
  2   BRIOSO GONZALEZ, Juan Carlos (3)    S14   1507 Algeciras        6        23.0   23.0  26.5
  3   FERNANDEZ ROSADO, Julia Jose (6)    14F        Shahmat          5        23.0   20.0  28.5
  4   CUMBRERA CONDE, Inmaculada (2)      14F   1614 Pai San Fernando 4        25.5   20.0  31.5
  5   SANCHEZ SANCHEZ, Marcos (13)        S14        Algeciras        4        18.5   16.0  22.5
  6   MORILLO GARCIA, Jose Manuel (10)    S14        Ruy Lopez        3.5      19.5   12.0  23.5
  7   SILICEO CAPILLA, Alfonso (14)       S14        Alfil Jerez      3        25.5   13.0  31.0
  8   ROMAN GALLARDO, Samuel (5)          S14   1441 Portuense        3        23.0   14.0  27.5
  9   SOLIS RUIZ, Jurgen (15)             S14        Shahmat          3        17.5   10.0  21.5
 10   FERNANDEZ ROSADO, Luis (7)          S14        Shahmat          3        17.0   13.5  20.5
 11   HERNANDEZ PENIDE, Enrique (9)       S14        Algeciras        2.5      20.0    6.5  24.0
 12   WANG MERA, Fernando (16)            S14        Alfil Jerez      2.5      18.5   10.5  22.5
 13   DIAZ GALLEGO, Jose Ignacio (4)      S14   1489 Algeciras        2.5      16.0    9.5  20.0
 14   PANAL VAZQUEZ, Aida (11)            14F        Shahmat          0        12.5    0.0  16.5
 15   GARCIA CANO, Julio Cesar (8)        S14        Shahmat          0         0.0    0.0   0.0
      SANCHEZ PEŅA, Francisco Manuel (12) S14        Portuense        0         0.0    0.0   0.0

Cross Table

No Name                                Feder Loc   1    2    3    4    5    6    7  

1  FERNANDEZ GARCIA, Jose Miguel (1)   S14   2039 11:W  3:W  2:W  4:W  8:W  7:W  6:W
2  BRIOSO GONZALEZ, Juan Carlos (3)    S14   1507 14:W 12:W  1:L  5:W  4:W  3:W  7:W
3  FERNANDEZ ROSADO, Julia Jose (6)    14F         9:W  1:L  7:W  8:W 10:W  2:L  4:W
4  CUMBRERA CONDE, Inmaculada (2)      14F   1614  6:W  8:W  5:W  1:L  2:L 10:W  3:L
5  SANCHEZ SANCHEZ, Marcos (13)        S14        13:W 11:W  4:L  2:L  7:L 12:W  8:W
6  MORILLO GARCIA, Jose Manuel (10)    S14         4:L  7:L 14:W 10:D  9:W 13:W  1:L
7  SILICEO CAPILLA, Alfonso (14)       S14         8:L  6:W  3:L 13:W  5:W  1:L  2:L
8  ROMAN GALLARDO, Samuel (5)          S14   1441  7:W  4:L 12:W  3:L  1:L  9:W  5:L
9  SOLIS RUIZ, Jurgen (15)             S14         3:L 13:L 11:W 12:W  6:L  8:L  0:W
10 FERNANDEZ ROSADO, Luis (7)          S14        12:L 14:W 13:W  6:D  3:L  4:L 11:D
11 HERNANDEZ PENIDE, Enrique (9)       S14         1:L  5:L  9:L 14:W 13:L  0:W 10:D
12 WANG MERA, Fernando (16)            S14        10:W  2:L  8:L  9:L 14:+  5:L 13:D
13 DIAZ GALLEGO, Jose Ignacio (4)      S14   1489  5:L  9:W 10:L  7:L 11:W  6:L 12:D
14 PANAL VAZQUEZ, Aida (11)            14F         2:L 10:L  6:L 11:L 12:-  0:   0: 
15 GARCIA CANO, Julio Cesar (8)        S14         0:   0:   0:   0:   0:   0:   0: 
16 SANCHEZ PEŅA, Francisco Manuel (12) S14         0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com