Untitled - Round 9

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   SALAZAR CABALLERO, Amanda                 6.5      23.5  31.0   26.5
  2   ROSINO VAZQUEZ, Daniel                    5.5      25.0  33.5   24.5
  3   GUERRERO GARZON, Manuel                   5        27.0  36.0   19.0
  4   PIŅERO VEGA, David                        5        25.0  33.5   22.0
  5   RODRIGUEZ GARCIA, Jesus                   4        31.0  39.0   17.0
  6   DIEZ MAZO, Luis                           4        27.0  34.5   16.0
  7   PIŅERO VEGA, Ricardo                      4        25.5  33.0   19.0
  8   CANTO SUPLET, Daniel                      4        20.5  26.5   14.0
  9   CLARES BUTRON, Pedro                      4        19.5  28.0   15.0
 10   RUIZ ALIAS, Santiago Alejo                3        26.5  35.5   18.0
 11   JODAR QUIROS, Alejandro                   3        21.0  27.5   11.0
 12   MARIN DOMINGUEZ, Juan Jose                2.5      30.5  39.0    8.0
 13   CARAVACA SANCHEZ, A. Jesus                2.5      27.5  34.5    8.0
 14   PACHECO CABALLERO, M. Angel               2.5      23.0  30.0   12.5
 15   SALAZAR CABALLERO, Alberto                2.5      17.0  25.5    9.5
 16   MANZORRO USERO, Cristina                  1        13.0  21.0    5.0
 17   HERNANDEZ BERNAL, Carmen                  0         5.5  16.5    0.0
 18   PRIETO RODRIGUEZ, Jacinto                 0         4.0  12.0    0.0
      REYES CRUZ, Cristian                      0         4.0  12.0    0.0
 20   RUIZ BENITEZ, Andrea                      0         2.0   6.0    0.0

Cross Table

No Name                        Feder Rtg  1   2    3    4    5    6    7    8    9  

1  SALAZAR CABALLERO, Amanda             12: 12:  12:W 15:W  4:W  9:W  2:D  3:W 10:W
2  ROSINO VAZQUEZ, Daniel                17: 17:  17:W 16:W  5:W 10:W  1:D  4:L  6:W
3  GUERRERO GARZON, Manuel                5:  5:   5:L 14:W  6:W  7:W 10:W  1:L  4:W
4  PIŅERO VEGA, David                    13: 13:  13:W  6:W  1:L  5:W 14:W  2:W  3:L
5  RODRIGUEZ GARCIA, Jesus                3:  3:   3:W  8:W  2:L  4:L 11:W  6:L  7:W
6  DIEZ MAZO, Luis                       19: 19:  19:W  4:L  3:L 12:W  8:W  5:W  2:L
7  PIŅERO VEGA, Ricardo                   8:  8:   8:L 11:L 15:W  3:L  9:W 10:W  5:L
8  CANTO SUPLET, Daniel                   7:  7:   7:W  5:L 10:L 13:W  6:L 14:W 12:W
9  CLARES BUTRON, Pedro                  18: 18:  18:W 10:L 16:W  1:L  7:L 13:W 14:W
10 RUIZ ALIAS, Santiago Alejo            11: 11:  11:W  9:W  8:W  2:L  3:L  7:L  1:L
11 JODAR QUIROS, Alejandro               10: 10:  10:L  7:W 13:D 14:L  5:L  0:W 15:D
12 MARIN DOMINGUEZ, Juan Jose             1:  1:   1:L 13:D 14:L  6:L  0:W 15:W  8:L
13 CARAVACA SANCHEZ, A. Jesus             4:  4:   4:L 12:D 11:D  8:L 15:D  9:L  0:W
14 PACHECO CABALLERO, M. Angel           15: 15:  15:D  3:L 12:W 11:W  4:L  8:L  9:L
15 SALAZAR CABALLERO, Alberto            14: 14:  14:D  1:L  7:L 16:W 13:D 12:L 11:D
16 MANZORRO USERO, Cristina              20:  0:W 20:L  2:L  9:L 15:L  0:   0:   0: 
17 HERNANDEZ BERNAL, Carmen               2:  2:   2:L  0:   0:   0:   0:   0:   0: 
18 PRIETO RODRIGUEZ, Jacinto              9:  9:   9:L  0:   0:   0:   0:   0:   0: 
19 REYES CRUZ, Cristian                   6:  6:   6:L  0:   0:   0:   0:   0:   0: 
20 RUIZ BENITEZ, Andrea                  16: 16:  16:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com