Algeciras Nocturno 06 - Escolar - Round 5

Standings

Place Name                      Score M-Buch. Buch. Progr.

  1   DIAZ GALLEGO, Saul        5        10.5  15.0   15.0
  2   PEREZ PIZARRO, Daniel     3.5      12.0  15.0   12.5
  3   BRIOSO GONZALEZ, Pablo    3.5      11.5  16.0   11.5
  4   OSTOLAZA VARGAS, Jesus    3.5      11.0  14.5   12.0
  5   BERSABÉ RUIZ, Alvaro      3.5       9.0  12.5   10.0
  6   WALTON GALLARDO, Samuel   3        11.5  16.0    9.0
  7   OSTOLAZA VARGAS, Angel    3         7.5   9.5    7.0
  8   SANCHEZ SANCHEZ, Miguel   2.5      11.0  14.0    6.5
  9   CARRASCO ARANDA, Ruben    2.5       9.0  11.5    6.5
 10   MUÑOZ ARANDA, Monica      2         9.0  12.5    5.0
 11   GARCIA CAPMANY, Juan Luis 2         9.0  12.0    7.5
 12   OSTOLAZA VARGAS, Cristina 2         8.5  11.5    7.5
 13   CRUCES BLANCO, Daniel     1.5       8.0  11.0    3.5
 14   BEJERANO AVILES, Irene    1.5       6.0   8.0    2.5
 15   DE ALBA ALVARADO, Carlos  1        10.0  13.0    4.0

Cross Table

No Name                      Rtg Loc  1    2    3    4    5  

1  DIAZ GALLEGO, Saul                 8:W  6:W  3:W  2:W  4:W
2  PEREZ PIZARRO, Daniel             15:W 11:W  5:W  1:L  3:D
3  BRIOSO GONZALEZ, Pablo             7:W 12:W  1:L  9:W  2:D
4  OSTOLAZA VARGAS, Jesus             9:W  5:D 15:W  6:W  1:L
5  BERSABÉ RUIZ, Alvaro              10:W  4:D  2:L  8:W 11:W
6  WALTON GALLARDO, Samuel            0:W  1:L  7:W  4:L 12:W
7  OSTOLAZA VARGAS, Angel             3:L 13:W  6:L 15:W 10:W
8  SANCHEZ SANCHEZ, Miguel            1:L  0:W 11:D  5:L 15:W
9  CARRASCO ARANDA, Ruben             4:L 10:W 12:D  3:L 13:W
10 MUÑOZ ARANDA, Monica               5:L  9:L  0:W 14:W  7:L
11 GARCIA CAPMANY, Juan Luis         14:W  2:L  8:D 12:D  5:L
12 OSTOLAZA VARGAS, Cristina         13:W  3:L  9:D 11:D  6:L
13 CRUCES BLANCO, Daniel             12:L  7:L 14:D  0:W  9:L
14 BEJERANO AVILES, Irene            11:L 15:L 13:D 10:L  0:W
15 DE ALBA ALVARADO, Carlos           2:L 14:W  4:L  7:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com